Admission date | 2025-05-19 |
Final date | - |
Days in rehab | 48 |
Species | AMKE - American Kestrel |
Age | Fledgling |
Sex | UNK |
Status | Reh |
Band | |
|
Cause of injury: Fell from nest
|
|
|
|
Found in Fayettville,AR Benton county
|
|
Here is a summary of this patient's treatments and expenses:
Desc | Qty | Cost | Subtotal |
Examination | 1 | 50.00 | 50.00 |
Daily rate | 48 | 10.00 | 480.00 |
Total | | | 530.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|